<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maverick Energy Consulting - Implement price risk management strategies for natural gas, diesel fuel, unleaded gasoline and electricity.</title>
	<atom:link href="http://www.maverickec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maverickec.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 20:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Libya Halts Imports &amp; Exports (Mid East Un-Rest) Pushing Prices</title>
		<link>http://www.maverickec.com/2011/02/22/libya-halts-imports-exports-mid-east-un-rest-pushing-prices/</link>
		<comments>http://www.maverickec.com/2011/02/22/libya-halts-imports-exports-mid-east-un-rest-pushing-prices/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:15:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=223</guid>
		<description><![CDATA[The energy complex is sharply higher (prices rising) trading well above Friday’s close as continued developments in Libya and the shut-in of roughly 100,000 bpd there continues to force fresh length into the market while flushing recent shorts as Brent hits a fresh 2 ½ year high above $108/bbl.  Unrest in the Mideast is approaching a one month anniversary now and while the IEA says OPEC can offset any production shortfalls that may emerge, it’s important to note that several ]]></description>
			<content:encoded><![CDATA[<p>The energy complex is sharply higher (prices rising) trading  well above Friday’s close as continued developments in Libya and the shut-in of  roughly 100,000 bpd there continues to force fresh length into the market while  flushing recent shorts as Brent hits a fresh 2 ½ year high above $108/bbl.   Unrest in the Mideast is approaching a one month anniversary now and while the  IEA says OPEC can offset any production shortfalls that may emerge, it’s  important to note that several of the key OPEC players are the very country’s  that are at risk of political upheaval (Iran, Saudi Arabia, Libya, Algeria,  etc…).  This isn’t over by a long shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2011/02/22/libya-halts-imports-exports-mid-east-un-rest-pushing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Money Continues to Bid-Up Prices; Sharply Weaker Dollar</title>
		<link>http://www.maverickec.com/2011/01/13/bullish-money-continues-to-bid-up-prices-sharply-weaker-dollar/</link>
		<comments>http://www.maverickec.com/2011/01/13/bullish-money-continues-to-bid-up-prices-sharply-weaker-dollar/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:55:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=221</guid>
		<description><![CDATA[The macros remain in support with a sharply weaker dollar (-905 basis points) and notably higher equities on the day.  European debt concerns have eased with good bond auctions this week, prompting a sharp rally in the euro.  Overall the energy complex continues to have an upward bias this week, no doubt in reaction to the pipeline closure, higher equities, and sharply weaker dollar which is down another 700 basis points this morning. Overall the crude market remains extremely bullish ]]></description>
			<content:encoded><![CDATA[<p>The macros remain in support with a sharply weaker dollar (-905 basis points)  and notably higher equities on the day.  European debt concerns have eased with  good bond auctions this week, prompting a sharp rally in the euro.  Overall the  energy complex continues to have an upward bias this week, no doubt in reaction  to the pipeline closure, higher equities, and sharply weaker dollar which is  down another 700 basis points this morning.</p>
<p>Overall the crude market remains extremely bullish as speculative money  continues to fly into the nearby contract, flattening the curve which indicates  increasing interest in oil today vs. the out-months (from the pipeline issues).   HO continues to lead the market however with the nearby breaching $2.62 this  morning having risen over a dime in just the last two sessions alone.  Today we  remain overbought and at risk of a substantial downside move, but now into our  4<sup>th</sup> higher day with gains of better than a $1 in crude each  session……….we&#8217;re not expecting that weakness to materialize anytime soon with all  the aforementioned issues affecting the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2011/01/13/bullish-money-continues-to-bid-up-prices-sharply-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidizing Solar &amp; Wind Power to the Detriment of Rate Payers</title>
		<link>http://www.maverickec.com/2010/11/11/subsidizing-solar-wind-power-to-the-detriment-of-rate-payers/</link>
		<comments>http://www.maverickec.com/2010/11/11/subsidizing-solar-wind-power-to-the-detriment-of-rate-payers/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:58:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=217</guid>
		<description><![CDATA[Shouldn&#8217;t these investments have to stand on their own, without subsidies to compete in the marketplace? http://online.wsj.com/article/SB10001424052702304772804575558400606672006.html]]></description>
			<content:encoded><![CDATA[<p>Shouldn&#8217;t these investments have to stand on their own, without subsidies to compete in the marketplace?</p>
<p>http://online.wsj.com/article/SB10001424052702304772804575558400606672006.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/11/11/subsidizing-solar-wind-power-to-the-detriment-of-rate-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Bullish &amp; Bearish Case</title>
		<link>http://www.maverickec.com/2010/10/28/crude-oil-bullish-bearish-case/</link>
		<comments>http://www.maverickec.com/2010/10/28/crude-oil-bullish-bearish-case/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:36:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=213</guid>
		<description><![CDATA[Bullish: Crude will move up due to quantitative easing (QE 2), which will depress the U.S. dollar and thereby increase the cost of commodities like oil. Bearish: Inventory is comfortable, supply is ample relative to weak demand due to a weak economy.  Interesting though, is that one of the bearish cases for oil (shift away from heating oil to more natural gas), is a bullish pull for natural gas, as more natural gas is expected to replace petroleum based energy. ]]></description>
			<content:encoded><![CDATA[<p>Bullish: Crude will move up due to quantitative easing (QE 2), which will depress the U.S. dollar and thereby increase the cost of commodities like oil.</p>
<p>Bearish: Inventory is comfortable, supply is ample relative to weak demand due to a weak economy.  Interesting though, is that one of the bearish cases for oil (shift away from heating oil to more natural gas), is a bullish pull for natural gas, as more natural gas is expected to replace petroleum based energy.</p>
<p>Here is a link to an article that expands on the bull and bear case for crude oil.</p>
<p>http://www.insidefutures.com/article/179618/Crude%20Oil:%20the%20Case%20for%20the%20Bulls,%20and%20the%20Bears.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/10/28/crude-oil-bullish-bearish-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE Won&#8217;t Inflate Growth, Just Costs of Things Like Oil</title>
		<link>http://www.maverickec.com/2010/10/08/qe-wont-inflate-growth-just-costs-of-things-like-oil/</link>
		<comments>http://www.maverickec.com/2010/10/08/qe-wont-inflate-growth-just-costs-of-things-like-oil/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:17:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=210</guid>
		<description><![CDATA[There has been a lot of talk in the news of Quantitative Easing (QE), which is is the unofficial description of the act of essentially printing money.  The Fed goes into the market place with “created money” and buys things like assets, treasuries, and say mortgages…….essentially acting as another buyer (think big investor) but usually the buyer of last resort.  They pay for that stuff with printed money or “hold it on their balance sheet” as a liability to be ]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk in the news of Quantitative Easing (QE), which is is the unofficial description of the act of essentially printing money.  The Fed  goes into the market place with “created money” and buys things like assets,  treasuries, and say mortgages…….essentially acting as another buyer (think big  investor) but usually the buyer of last resort.  They pay for that stuff with  printed money or “hold it on their balance sheet” as a liability to be sold out  again later.  They essential create demand where there isn’t in theory with  money that isn’t there.  If what the Fed had on its balance sheet could never be  sold back (currently roughly $2 Trillion), they would effectively have monetized  it or “printed the money”.  They technically haven’t yet, but that’s only  because there’s a belief they could one day sell these assets back to the open  market or let their Treasuries mature and not buy more………it’s called  sterilizing.  If they don’t sterilize they are directly monetizing debt which is  highly inflationary…..more dollars in circulation chasing the same number of  goods.  Ultimately it will take more dollars to own things and you have  supply-side driven inflation.</p>
<p>We think it’s a mistake  to do more QE and that our woes lie in the government policy sector, not the  monetary policy sector.  We are at zero and deleveraging needs to happen.  I  think inflation will do more harm than good because<strong> it</strong> <strong>won’t inflate growth and  incomes (wages) just costs for things like oil</strong> and all our imports, further  deteriorating buying power, reducing disposable income, and tightening consumer  and business balance sheets even more.  We are a consumer nation………inflation is  a net negative to us in our opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/10/08/qe-wont-inflate-growth-just-costs-of-things-like-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Turning Bullish for Short-Term&#8230;We&#8217;ll See if it can hold</title>
		<link>http://www.maverickec.com/2010/09/14/sentiment-turning-bullish-for-short-term-well-see-if-it-can-hold/</link>
		<comments>http://www.maverickec.com/2010/09/14/sentiment-turning-bullish-for-short-term-well-see-if-it-can-hold/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:04:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=206</guid>
		<description><![CDATA[Sentiment continues to improve with the better data out of China and less-bad data domestically from jobless claims to the trade balance.  NG continues to slowly rise, jumping above the $4 level in early trading this morning from the $4.62 low seen at the end of August.  Congesting now for a couple weeks near the lows from this spring, the market looks ready to move higher as it moves above the 18-day MA in its first 3-day rally since……well, the ]]></description>
			<content:encoded><![CDATA[<p>Sentiment continues to improve with the better data out of China and less-bad  data domestically from jobless claims to the trade balance.  NG continues to  slowly rise, jumping above the $4 level in early trading this morning from the  $4.62 low seen at the end of August.  Congesting now for a couple weeks near the  lows from this spring, the market looks ready to move higher as it moves above  the 18-day MA in its first 3-day rally since……well, the end of July (that’s how  oversold we’ve become).  We are beginning to see more coal-to-gas switching  which you would expect below $4/Dth, and that is likely to keep these values  flat to higher heading into winter from here.  The first week of September  marked the low last year, and we’ve probably already seen the low  heading into the winter for this year…..we’ll see?  Overall I expect a weaker  dollar and/or higher trade in equities today to continue to keep energies well  supported heading into the DOE report tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/09/14/sentiment-turning-bullish-for-short-term-well-see-if-it-can-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dose of Economic Relality</title>
		<link>http://www.maverickec.com/2010/08/27/a-dose-of-economic-relality/</link>
		<comments>http://www.maverickec.com/2010/08/27/a-dose-of-economic-relality/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:12:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=204</guid>
		<description><![CDATA[Another dose of reality, Morgan Stanley last week dropped a “bomb” on some by indicating that investors in U.S. Government bonds will face inevitable defaults due to an aging population and increased difficulty in securing tax revenues in their latest research paper.  While our government debt to GDP in only 53%, our debt to government revenues is 358%, one of the highest levels in the world.  For Morgan Stanley, the question is only which debts do they default on and ]]></description>
			<content:encoded><![CDATA[<p>Another dose of reality, Morgan Stanley last week dropped a “bomb” on some by indicating that investors in U.S. Government bonds will face inevitable defaults due to an aging population and increased difficulty in securing tax revenues in their latest research paper.  While our government debt to GDP in only 53%, our debt to government revenues is 358%, one of the highest levels in the world.  For Morgan Stanley, the question is only which debts do they default on and which do they not, adding that the sovereign debts crisis is global and not over yet.  With defaults inevitable and the U.S. likely on that list, the risk remains that growing concerns over our ability to service debt will begin to force yields up as they have in Europe, adding more pressure to an already fragile economy and forcing a reduction in debt financing that will force us to balance our deficit at a minimum which is currently at 9% this year (government tax revenue below its spending) at over $1.3 Trillion.  The government is just an extension of our wallets at the end of the day, and if they run up a bill that can’t be refinanced and otherwise “comes due” in the next few years, the economy and the consumer will be the one coming up with those funds and one can imagine what that will do the economy…”inevitable defaults.”       <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/08/27/a-dose-of-economic-relality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Sentiment Shifts Down &amp; With it Energy Prices</title>
		<link>http://www.maverickec.com/2010/06/24/economic-sentiment-shifts-down-with-it-energy-prices/</link>
		<comments>http://www.maverickec.com/2010/06/24/economic-sentiment-shifts-down-with-it-energy-prices/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:03:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=200</guid>
		<description><![CDATA[We continue to see selling as investors move toward safe-havens or prepare to take profits for month/quarter-end.  Sentiment has shifted negative on the economy and we expect lower energy trade to prevail in the next week or so.  There appears to be a tri-fecta of bearish influences in fundamentals, technical, and macro-economic influences and that usually leads to, in this case decidedly lower prices. It’s important to remember to view the longer term picture through the day-to-day market “noise.”  Short-term ]]></description>
			<content:encoded><![CDATA[<p>We continue to see selling as investors move toward safe-havens or prepare to take profits for month/quarter-end.  Sentiment has shifted negative on the economy and we expect lower energy trade to prevail in the next week or so.  There appears to be a tri-fecta of bearish influences in fundamentals, technical, and macro-economic influences and that usually leads to, in this case decidedly lower prices.</p>
<p>It’s important to remember to view the longer term picture through the day-to-day market “noise.”  Short-term things look bearish due to poor economic recovery.  If/when the economy takes root, the energy markets will turn with it, thus the importance of long-term hedge thinking/program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/06/24/economic-sentiment-shifts-down-with-it-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Let Yaun Appreciate vs. World Currencies&#8230;Bullish for Energy?</title>
		<link>http://www.maverickec.com/2010/06/22/chinese-let-yaun-appreciate-vs-world-currencies-bullish-for-energy/</link>
		<comments>http://www.maverickec.com/2010/06/22/chinese-let-yaun-appreciate-vs-world-currencies-bullish-for-energy/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:31:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=197</guid>
		<description><![CDATA[To what extent will energy prices be effected by the Chinese government’s move to let the yuan appreciate against the world’s currencies?  This move by the Chinese is giving that country more buying power which is helping equities there and abroad and raising the prospects for increased fuel demand implications.  It’s key to note that while the peg was floating, which ended two years ago, the energy complex put together its largest bull run in history as a “rising China” looked ]]></description>
			<content:encoded><![CDATA[<p>To what extent will energy prices be effected by the Chinese government’s move to let the yuan appreciate against the world’s currencies?  This move by the Chinese is giving that country more buying power which is helping equities there and abroad and raising the prospects for increased fuel demand implications.  It’s key to note that while the peg was floating, which ended two years ago, the energy complex put together its largest bull run in history as a “rising China” looked to increase fuel demand almost exponentially.  Given the 50% increase in car sales last year, the double-digit increase in oil demand YoY, and the idea of a China with more buying power down the road, the energy complex may once again be pricing in massive Asian demand growth that may overshadow weaker readings from the world’s mature economies….a painful combination for U.S. consumers.  This is a significant market impact as China remains one of the few legitimately bullish factors for energy prices today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/06/22/chinese-let-yaun-appreciate-vs-world-currencies-bullish-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Higher, But Economic Data Remains Mixed</title>
		<link>http://www.maverickec.com/2010/06/15/prices-higher-but-economic-data-remains-mixed/</link>
		<comments>http://www.maverickec.com/2010/06/15/prices-higher-but-economic-data-remains-mixed/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:15:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maverickec.com/?p=195</guid>
		<description><![CDATA[Markets are trending  higher, boosted by further weakness in the dollar and higher equity futures.  The unwind in currencies is helping support the various asset classes, but the economic data remains mixed and that has kept the rallies in relative check.  The market is looking for more evidence as to whether growth is slowing (or not), and if they find it we think this week’s rally and possibly last week’s could easily be undone.  If the reports are good (and so ]]></description>
			<content:encoded><![CDATA[<p>Markets are trending  higher, boosted by further weakness in the dollar and higher equity futures.  The unwind in currencies is helping support the various asset classes, but the economic data remains mixed and that has kept the rallies in relative check.  The market is looking for more evidence as to whether growth is slowing (or not), and if they find it we think this week’s rally and possibly last week’s could easily be undone.  If the reports are good (and so is the DOE storage report), $75 in crude will likely become near-term support for the rest of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickec.com/2010/06/15/prices-higher-but-economic-data-remains-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

